TREK EMONDA SL 6 eTap | |
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Frame fit | H1.5 Race |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle |
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x25c |
Max tire size | 30c |
Shifter | SRAM Rival eTap AXS, 12 speed |
Front derailleur | SRAM Rival eTap AXS, braze-on |
Rear derailleur | SRAM Rival eTap AXS |
Crank | Size: 47 SRAM Rival AXS Power Meter, 48/35, DUB, 165mm length Size: 50, 52 SRAM Rival AXS Power Meter, 48/35, DUB, 170mm length Size: 54, 56, 58 SRAM Rival AXS Power Meter, 48/35, DUB, 172.5mm length Size: 60, 62 SRAM Rival AXS Power Meter, 48/35, DUB, 175mm length |
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1250, 10-36, 12 speed |
Chain | SRAM Rival, 12 speed |
Max chainring size | 1x: 50T, 2x: 53/39T |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Seatpost | ize: 47, 50, 52, 54 Bontrager carbon seatmast cap, 20mm offset, short length Size: 56, 58, 60, 62 Bontrager carbon seatmast cap, 20mm offset, tall length |
Handlebar | Size: 47, 50 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 38cm width Size: 52 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 40cm width Size: 54, 56, 58 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 42cm width Size: 60, 62 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 44cm width |
Handlebar tape | Bontrager Supertack Perf tape |
Stem | Size: 47 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: 50 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length Size: 52, 54 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: 56 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length Size: 58, 60, 62 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 110mm length |
Brake rotor | SRAM Paceline, rounded, centerlock, 160mm |
Battery | SRAM eTap battery pack (with charger) |
Weight | 56 – 8.69 kg / 19.16 lbs |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Berat | 65 kg |
---|---|
Brand | |
Color | |
Size |
Jadilah yang pertama memberikan ulasan “Sepeda TREK EMONDA SL 6 eTap 2022” Batalkan balasan
Ulasan
Belum ada ulasan.