Marlin 5 | |
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
Fork | Size: XXS SR Suntour XCM 30, coil spring, lockout, preload, 100mm QR, 100mm travel, 26” wheel Size: XS SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42mm offset for 27.5” wheel, 100mm QR, 80mm travel Size: S SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42mm offset for 27.5” wheel, 100mm QR, 100mm travel Size: M , ML , L , XL , XXL SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 46mm offset for 29” wheel, 100mm QR, 100mm travel |
Max compatible fork travel | 100mm (XS & S: 490mm axle-to-crown, M & up: 509mm axle-to-crown) |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Size: XXS Bontrager Connection, alloy, double-wall, 32-hole, 20mm width, schrader valve Size: XS , S , M , ML , L , XL , XXL Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Spokes | 14g stainless steel |
Tire | Size: XXS Bontrager XR2 Comp, wire bead, 30 tpi, 26×2.20” Size: XS , S Bontrager XR2 Comp, wire bead, 30 tpi, 27.5×2.20” Size: M , ML , L , XL , XXL Bontrager XR2 Comp, wire bead, 30 tpi, 29×2.20” |
Max tire size | Frame: 29×2.20″ (XS & S: 27.5×2.4″) Fork: See manufacturer |
Shifter | Shimano Altus M315, 8 speed |
Front Derailleur | Shimano Altus M315, 34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Altus M310 |
Crank | Size: XXS Prowheel TM-CY10, 36/22, 160mm length Size: XS , S , M Shimano M315, 36/22, 170mm length Size: ML , L , XL , XXL Shimano M315, 36/22, 175mm length |
Bottom Bracket | Sealed cartridge, 73mm |
Cassette | Shimano HG200, 12-32, 8 speed |
Chain | KMC Z8.3, 8 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x/2x: 34T, 3x: 42T |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | Size: XXS Bontrager alloy, 31.6mm, 12mm offset, 300mm length Size: XS , S , M Bontrager alloy, 31.6mm, 12mm offset, 330mm length Size: ML , L , XL , XXL Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Handlebar | ize: XXS , XS Bontrager alloy, 31.8mm, 5mm rise, 690mm width Size: S , M , ML , L , XL , XXL Bontrager alloy, 31.8mm, 5mm rise, 720mm width |
Grips | Bontrager XR Endurance Comp, lock-on |
Stem | Size: XXS Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 35mm length Size: XS Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length Size: S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length Size: M Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: ML , L Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 80mm length Size: XL , XXL Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Headset | Semi-integrated, 1-1/8” |
Brake | Tektro HD-M275 hydraulic disc |
Weight | M – 13.97 kg / 30.81 lbs |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Jadilah yang pertama memberikan ulasan “Sepeda TREK MARLIN 5 2022” Batalkan balasan
Ulasan
Belum ada ulasan.